















Property Attributes
- MLS#72715526
- TypeCondos
- CountyBRISTOL
- CityFall River
- AreaGlobe Village
- Zip02724
- StyleLow-Rise
- Year Built1988
- Taxes1537
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1054
Listing Provided Courtesy Of:
Louise Methot with Keller Williams South Watuppa.
Property Description
A very spacious condo, 3 bedrooms all on one floor. Large eat in kitchen with plenty of dining space. Stainless steel appliances included: gas range stove, dishwasher, refrigerator and microwave. Open concept style with living room directly across from the kitchen. Large bathroom with hook ups for washer and dryer. One deeded off street parking spot and plenty of on street parking. Building is in the process of getting all new vinyl siding, shutters, doors and trash sheds. Located in a very quiet area of Fall River, not far from Tiverton, RI and South Coast Marketplace. Nice investment property, already rented.
Elementary School | Middle School | High School |
---|---|---|
Viveiros Elementary School | Kuss Middle School | Durfee High School |
Price History | |
---|---|
8/26/2020 | Listed $164,900 |
General Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Marina, Private School, Public School, University |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator, Freezer |
Association Fee Includes | Hot Water, Water, Sewer, Master Insurance, Exterior Maintenance, Landscaping, Snow Removal, Extra Storage, Reserve Funds, Management Fee |
Association Pool | No |
Beach Description | Ocean |
Condominium Name | Ledgewood Condominiums |
Construction | Frame |
Cooling | Window AC |
Electrical Equipment/Features | 110 Volts, Circuit Breakers |
Energy Features | Insulated Windows |
Flooring | Tile, Wall to Wall Carpet |
Grade School | Viveiros |
HOA Fee | 316.44 |
Heat Zones | 1 |
Heating | Forced Air, Gas |
High School | Durfee |
Insulation | Full |
Middle School | Kuss |
Parking Features | Off-Street, Assigned |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 1054.00 |
State | Massachusetts |
Style | Low-Rise |
Utility Connections | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
Interior Features
Hot Water | Natural Gas |
---|---|
Interior Features | Cable Available, Intercom, Internet Available - DSL |
Laundry Description | Dryer Hookup - Electric, Washer Hookup |
Laundry Level | Second Floor |
Master Bath | No |
Master Bedroom Level | Second Floor |
Number of Full Baths | 1 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Wood |
---|---|
Exterior Unit Features | Storage Shed, Screens, Gutters |
Lot Size | 0.00 |
Parking Spaces | 1 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool