









Property Attributes
- MLS#72720605
- TypeCondos
- CountyNORFOLK
- CityWellesley
- Zip02482
- StyleTownhouse
- Price$ 750,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
Listing Provided Courtesy Of:
Susan Bevilacqua with Pinnacle Residential.
Property Description
Introducing the Kingsbury, a masterfully-designed one bedroom offering at Fieldstone Way. The simplicity of one-floor living adds to the sophistication of this unit; every square foot was efficiently used, creating a spacious yet comfortable flow. There is a well-appointed kitchen, tall ceilings, hardwood floors, and an open airy floor plan. Step onto the deck from a lovely dining area. Rounding out the Kingsbury design is one of the most charming features: a master bedroom with balcony. Fieldstone Way isn’t just a townhome community, it’s an easy and convenient lifestyle.
Elementary School | Middle School | High School |
---|---|---|
WPS Elementary School | WMS Middle School | WHS High School |
Price History | |
---|---|
9/4/2020 | Listed $830,000 |
10/8/2020 | 5% - $795,000 |
11/19/2020 | 6% - $750,000 |
General Features
Amenities | Public Transportation, Shopping, Tennis Court, Park, Walk/Jog Trails, Public School |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
Association Fee Includes | Master Insurance, Exterior Maintenance, Landscaping, Snow Removal, Refuse Removal |
Association Pool | No |
Condominium Name | Fieldstone Way |
Construction | Frame |
Cooling | Central Air |
Cooling Zones | 1 |
Electrical Equipment/Features | Circuit Breakers |
Energy Features | Insulated Windows, Insulated Doors |
Flooring | Tile, Hardwood |
Garage Parking | Attached, Under |
Grade School | WPS |
HOA Fee | 320.00 |
Heat Zones | 1 |
Heating | Central Heat, Heat Pump |
High School | WHS |
Insulation | Full |
Middle School | WMS |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 875.00 |
State | Massachusetts |
Style | Townhouse |
Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Hot Water | Electric |
---|---|
Interior Features | Security System |
Kitchen Description | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Recessed Lighting, Stainless Steel Appliances |
Laundry Description | Flooring - Stone/Ceramic Tile, Dryer Hookup - Electric, Washer Hookup |
Laundry Level | Second Floor |
Master Bath | No |
Master Bedroom Level | Second Floor |
Number of Full Baths | 1 |
Exterior Features
Exterior | Clapboard, Shingles |
---|---|
Exterior Unit Features | Deck - Composite |
Garage Spaces | 1 |
Parking Spaces | 2 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool