










































Property Attributes
- MLS#72743786
- TypeSingle Family
- CountyPLYMOUTH
- CityPembroke
- AreaNorth Pembroke
- NeighborhoodPembroke Center - Herring Run - Sherman Private Ai
- Zip02359
- StyleRanch
- Year Built1950
- Taxes10630
- Price$ 1,450,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2057
- Lot Size32.26 Acres
Listing Provided Courtesy Of:
Tammy McKenney with Molisse Realty Group.
Property Description
Sherman Field-Private Airport Estate with fully renovated ranch style home with ensuite bedrooms, a living room, 1/2 bath, laundry closet, gourmet kitchen with an open floor plan to the family room, fireplaced dining room and two car attached garage. The walkout basement has a studio with a wet bar, living and office area and a bath. 4 bedroom septic. There is a heated 30' x 40' Hangar with a 9' x 38'6" door and storage above. A 12' x18' garden shed with a 9' overhead door, a 8'x10' chicken coup with pen and a two stall stable with a 88' x 120' paddock. The grass strip runway was established in 1948 and is 1.800 ft long running North South. MA 63 with an elevation of 35'. Brought down to the studs and fully renovated the property in 2006, new siding, trim, windows, roof, heating system & four bedroom septic. New Central Air and boiler unit installed this year. Everything is impeccably designed and maintained. Don't miss this rare opportunity to have your own private airfield estate.
Elementary School | Middle School | High School |
---|---|---|
HES Elementary School | Pcms Middle School | PHS High School |
Price History | |
---|---|
10/15/2020 | Listed $1,650,000 |
1/13/2021 | 13% - $1,450,000 |
General Features
Amenities | Public Transportation, Shopping, Walk/Jog Trails, Golf Course, Conservation Area, Highway Access, Public School, T-Station |
---|---|
Appliances | Range, Dishwasher, Microwave, Vent Hood |
Electrical Equipment/Features | 220 Volts, Circuit Breakers, 200 Amps |
Elementary School | HES |
Energy Features | Insulated Windows, Insulated Doors |
Exterior Features | Deck - Composite, Patio, Covered Patio/Deck, Gutters, Storage Shed, Barn/Stable, Paddock, Horses Permitted |
Fireplaces | 1 |
Flooring | Wood, Tile |
Full Baths | 3 |
Garage | Attached, Under, Garage Door Opener, Work Area, Insulated |
Half Baths | 1 |
Heat Zones | 8 |
Heating | Forced Air, Electric Baseboard, Gas, Hydronic Floor Heat(Radiant) |
High School | PHS |
Insulation | Full, Fiberglass - Batts |
Interior Features | Security System, Cable Available, Walk-up Attic, Wired for Surround Sound, Internet Available - Broadband |
Lead Paint | Unknown |
Middle School | PCMS |
Parking Features | Off-Street, Paved Driveway, Unpaved Driveway |
Parking Spaces | 6 |
Road Type | Public, Publicly Maint. |
Roof | Asphalt/Fiberglass Shingles |
Sewer | Private Sewerage |
Square Feet | 2057.00 |
State | Massachusetts |
Style | Ranch |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Crawl, Partially Finished, Walk Out, Interior Access, Concrete Floor, Exterior Access |
Cooling System | Central Air |
Family Room Description | Ceiling Fan(s), Flooring - Hardwood, Window(s) - Picture, Main Level, Cable Hookup, Deck - Exterior, Exterior Access, Open Floor Plan, Recessed Lighting, Ceiling - Half-Vaulted, Decorative Molding |
Hot Water | Natural Gas |
Kitchen Description | Flooring - Hardwood, Flooring - Stone/Ceramic Tile, Dining Area, Countertops - Stone/Granite/Solid, Main Level, Kitchen Island, Breakfast Bar / Nook, Open Floor Plan, Recessed Lighting, Remodeled |
Laundry Description | Closet, Flooring - Stone/Ceramic Tile |
Laundry Dimensions | 4'X7' |
Total Bedrooms | 2 |
Exterior Features
Exterior | Clapboard, Wood, Composite |
---|---|
Garage Spaces | 3 |
Lot | 12A&12 |
Lot Description | Paved Drive, Flood Plain, Level, Scenic View(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool