










































Property Attributes
- MLS#72770411
- TypeCondos
- CountyPLYMOUTH
- CityPlymouth
- AreaWest Plymouth
- Zip02360
- StyleDetached,Shingle
- Price$ 674,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2535
Listing Provided Courtesy Of:
Lynne Morey with Coldwell Banker Realty - Plymouth.
Property Description
The Cottages at Twin Pines West Plymouth new construction development proudly presents the Hawthorn model ~ Detached cottage style condominiums not age restricted Featuring approx. 2535 sq ft of versatile living space w/ first fl. master with double WIC, tile shower w/ glass door, double sinks w/ granite counters, open cathedral ceiling living room w/ gas fireplace, chefs center island kitchen w/ granite & SS appliances, adjacent dining room, hardwood flooring, mud room & powder room completes the first fl. ~2nd level boasts guest bedroom, loft / office nook, full bath & walk in storage room. Walk out LL has the spacious family room, 3rd guest bedroom, full bath & laundry. Perfect flex space for extended guests, home office/ gym etc~ Optional Screened in Porch. Private outside space, with deck, patio, stone walls & fire pit w/ wooded views ~ Cul-de-sac~ Minutes to commuter rail, expressway, shopping, area golf & historic Plymouth. Phase 4 final phase of the 16 units Summer occupancy
Price History | |
---|---|
1/1/2021 | Listed $674,900 |
General Features
Amenities | Public Transportation, Shopping, Golf Course, Medical Facility, Highway Access, House of Worship, Public School, T-Station |
---|---|
Appliances | Range, Dishwasher, Microwave |
Association Fee Includes | Sewer, Master Insurance, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Refuse Removal, Reserve Funds |
Association Pool | No |
Condominium Name | The Cottages at Twin Pines |
Construction | Frame |
Cooling | Central Air |
Cooling Zones | 2 |
Electrical Equipment/Features | Circuit Breakers |
Energy Features | Insulated Windows, Prog. Thermostat |
Flooring | Tile, Wall to Wall Carpet, Hardwood, Engineered Hardwood |
Garage Parking | Attached, Garage Door Opener |
HOA Fee | 365.00 |
Heat Zones | 2 |
Heating | Gas |
Insulation | Full |
Parking Features | Off-Street, Paved Driveway, Exclusive Parking |
Pets Allowed | Yes w/ Restrictions |
Sewer | Private Sewerage, Other (See Remarks) |
Square Feet | 2535.00 |
State | Massachusetts |
Style | Detached, Shingle |
Utility Connections | for Gas Range, for Electric Dryer, Washer Hookup |
Interior Features
Family Room Level | Basement |
---|---|
Fireplaces | 1 |
Interior Features | Cable Available |
Kitchen Description | Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floor Plan, Stainless Steel Appliances, Gas Stove, Lighting - Pendant |
Laundry Description | Dryer Hookup - Electric, Washer Hookup |
Laundry Level | Basement |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 3 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Fiber Cement Siding |
---|---|
Exterior Unit Features | Porch, Deck, Patio, Covered Patio/Deck, Decorative Lighting, Screens, Gutters, Professional Landscaping, Sprinkler System, Stone Wall |
Garage Spaces | 1 |
Parking Spaces | 2 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool