





















Property Attributes
- MLS#72793241
- TypeCondos
- CountyNORFOLK
- CityBrookline
- AreaCoolidge Corner
- Zip02446
- StyleMid-Rise
- Year Built2002
- Taxes18480
- Price$ 1,998,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2237
Listing Provided Courtesy Of:
Howard Schulman with Leading Edge Real Estate.
Data Source:
MLSPIN
Property Description
YOUR URBAN SANCTUARY. Imagine splendid seclusion and safety high above the street and seconds from your favorite shops, restaurants & T. Forget snow shoveling and lawn maintenance; keep your cars dry in the double garage and enjoy the freedom and leisure you earned, on your private balconies or by the fireplace in your quiet, spacious living room. Go ahead, spoil yourself with space and luxury. You deserve it! Sunny 2 bedroom Condo plus study in young elevator building in Coolidge Corner.
High School |
---|
Brookline H.S. |
Price History | |
---|---|
3/4/2021 | Listed $1,998,888 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Park, Golf Course, Medical Facility, Highway Access, House of Worship, Private School, Public School, T-Station |
---|---|
Appliances | Range, Wall Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
Association Fee Includes | Hot Water, Water, Sewer, Master Insurance, Security, Elevator, Exterior Maintenance, Landscaping, Snow Removal, Refuse Removal |
Association Pool | No |
Condominium Name | 64 Sewall Ave Condominium |
Cooling | Central Air, 2 Units, Unit Control |
Cooling Zones | 2 |
Electrical Equipment/Features | Circuit Breakers |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Flooring | Tile, Wall to Wall Carpet, Engineered Hardwood |
Garage Parking | Under, Garage Door Opener |
HOA Fee | 988.31 |
Heat Zones | 2 |
Heating | Forced Air, Gas, Unit Control |
High School | Brookline H.S. |
Insulation | Fiberglass |
Lead Paint | None |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 2237.00 |
State | Massachusetts |
Style | Mid-Rise |
Utility Connections | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Fireplaces | 1 |
---|---|
Hot Water | Tank |
Interior Features | Security System, Intercom, Internet Available - Broadband |
Kitchen Description | Flooring - Wood, Pantry, Countertops - Stone/Granite/Solid, Recessed Lighting, Stainless Steel Appliances, Gas Stove, Crown Molding |
Laundry Description | Closet - Walk-in, Flooring - Stone/Ceramic Tile, Dryer Hookup - Electric, Walk-in Storage, Washer Hookup |
Laundry Level | Second Floor |
Master Bath | Yes |
Master Bedroom Level | Second Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Brick |
---|---|
Exterior Unit Features | Balcony |
Garage Spaces | 2 |
Roof Material | Rubber |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool