
































Property Attributes
- MLS#72809361
- TypeCondos
- CountyPLYMOUTH
- CityPlymouth
- AreaPinehills
- Zip02360
- StyleTownhouse
- Year Built2002
- Taxes7127
- Price$ 555,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1961
Listing Provided Courtesy Of:
Pinehills Resale team with Pinehills Brokerage Services LLC.
Data Source:
MLSPIN
Property Description
Lovely "T" style townhome built by the The Green Company in Winslowe's View at the Pinehills. This home is located on a corner home site and features a wrap around deck and beautifully landscaped courtyard and wooded views. 2 bedroom, 2.5 bath with vaulted ceilings, sky lights, hardwood flooring, first floor master suite, and a spacious loft. Kitchen has Corian counter tops, white cabinetry and pantry; opens to the family room with gas fireplace, eat in area and slider access to private outdoor wrap around deck. Private deck for entertaining! New since 2018: roof, hot water tank, washer, dryer, stove, refrigerator, kitchen lighting, interior paint, window blinds, Master carpet, furnace humidifier and more. Walking distance to neighborhood amenities, tennis courts, pools, and meeting house.
Price History | |
---|---|
4/6/2021 | Listed $555,000 |
General Features
Amenities | Shopping, Swimming Pool, Tennis Court, Walk/Jog Trails, Golf Course |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Vacuum System |
Association Fee Includes | Master Insurance, Swimming Pool, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Tennis Court, Recreational Facilities, Clubroom, Walking/Jogging Trails, Refuse Removal |
Association Pool | Yes |
Condominium Name | Pinehills - Winslowe's View |
Construction | Frame |
Cooling | Central Air |
Cooling Zones | 1 |
Electrical Equipment/Features | 200 Amps |
Energy Features | Insulated Windows |
Flooring | Tile, Wall to Wall Carpet, Hardwood |
Garage Parking | Attached, Garage Door Opener |
HOA Fee | 636.00 |
Heat Zones | 1 |
Heating | Forced Air, Gas |
Insulation | Full |
Lead Paint | None |
Parking Features | Off-Street |
Pets Allowed | Yes w/ Restrictions |
Pool Description | Inground, Heated |
Sewer | Other (See Remarks) |
Square Feet | 1961.00 |
State | Massachusetts |
Style | Townhouse |
Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Family Room Level | First Floor |
---|---|
Fireplaces | 1 |
Hot Water | Natural Gas, Tank |
Interior Features | Cable Available |
Kitchen Description | Skylight, Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid |
Laundry Description | Flooring - Stone/Ceramic Tile |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Wood |
---|---|
Exterior Unit Features | Deck, Patio, Professional Landscaping |
Garage Spaces | 2 |
Lot Size | 0.00 |
Parking Spaces | 2 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool